Diving Management
Air Diving services along with following equipment and qualified personnel.
QUANTITY |
EQUIPMENT DECRIPTION |
| 1 | Diving Basket C/W related winch |
| 1 | 60” Twin lock chamber complete with BIBS and emergency air/O2 storage system |
| 1 | Kirby Morgan 2 Diver Communication Radio |
| Office Equipment | |
| 6 | Sets of regulators, masks, knifes, life jackets twins scuba, fins, depth gags, |
| 6 | Scuba System cylinder |
| 2 | Bail out cylinders |
| 2 | HP compressors Electric |
| 1 | Air Banks (12 x 40 lit cylinders) up to 150 BAR |
| 1 | O2 Banks (12 x 40 lit cylinders) up to 150 BAR |
| 2 | 100 M Umbilical |
| 1 | KMB 18 Band masks |
| 1 | KMB 17 C Helmet |
| 1 | Medical Kit |
| 2 | CCTV Hat mounted Underwater Video Camera & lights C/W recorder and 1 x surface monitor |
| 1 | Zodiac Boat with Engine |
| 2 | Underwater Oxy-Arc cutting equipment and umbilical |
| Spares for all equipment | |
| Related consumables |